FORENSIC MEDICINE:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY | PUBLISHERS |
| 1 |
Forensic Science and Technology News Digest |
Quarterly |
CBI, CGO Complex, Lodhi Road, New Delhi. |
| 2 | Medicine Science & Law | Quarterly | Chittern Pub. Beacons Fields |
| 3 | Medico legal update: An International Journal | Yearly | AIIMS, New Delhi |
| 4 | Journal of forensic medicine & Toxicology | Quarterly | Deptt. Of F.O. Medicine, All India Institute of Medical Sciences, New Delhi. |
| 5 | I.C.M.R. Magazine | Bio-monthly | Indian Council of Medical Research, New Delhi. |
SOCIAL SCIENCE:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY | PUBLISHERS |
| 1 | Social Welfare | Monthly | Central Social Welfare Board, B-12, Qutab Institutional Area, New Delhi-16. |
| 2 | Sociological Bulletin | Half-yearly | Sage Publication, Newyork. |
| 3 | Indian Journal of Social Work | Quarterly | Tata Instt. Of Social Science, Mumbai-31. |
| 4 | Social Change | Quarterly | Council for Social Dev. Sangha Rachna, 53, Lodhi Sangha Rachna, 53, Lodhi |
| 5 | Madhya Pradesh Journal of Social Work | Quarterly | MP |
| 6 | International Social Work | International Social Work | Sage Pub. London |
| 7 | Indian Social Science Review | Bio-annual | -do- |
| 8 | British Journal of Sociology | Bio-annual | Rutledge |
| 9 | Sociological Bulletin | Bio-annual | Indian Sociological Society |
| 10 | Contribution to Indian Sociology | Half-yearly | -do |
TOXICOLOGY:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PUBLISHERS |
| 1 | Abstracts of Current Literature in Toxicology | ITRC, Luck now |
PRISON:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY | PUBLISHERS |
| 1 | Prison | Half-yearly | Sage Pub. London |
SCIENCE:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY | PUBLISHERS |
| 1 | Scientific American | Monthly | 415, Madison Avenue, i. New York 10017-111(212) 451-8877 |
| 2 | Nature | Weekly | 968 National Press Building i. 529, St. NW Washington, DC |
| 3 | Indian Science Abstracts | Fourth nightly | INSDOC, New Delhi |
| 4 | Current Science | Fourth nightly | .... |
PSYCHOLOGY:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY | PUBLISHERS |
| 1 | The Indian Journal of psychological Issues /td> | Half-yearly | College of Commerce, Patna, Block 7, F.NO. 77-78, Arya Rd., Rajender Nagar, New Delhi |
| 2 | Indian Psychological Abstracts & Review | Quarterly | Sage Pub. London |
| 3 | Clinical & Child Psychology | ........ | -do- |
| 4 | Psychological Abstracts | Monthly | American Psychological Association, INC 750, FirstStreet, NE Washington,DC 20002 |
| 5 | Journal. Of Social & Personal Relationship | Bio-monthly | -do- |
| 6 | The Journal of Applied Behavioral | Quarterly | -do- |
| 7 | Science | ....... | ................... |
| 8 | Personality & Social Psychology Bulleting | Monthly | -do- |
|
LAW
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY | PUBLISHERS |
| 1 | A.I.R. | Monthly | A.I.R. Nagpur |
| 2 | The Criminal Law Journal | Monthly | -do- |
| 3 | Journal of the India Law Institute | Quarterly | Indian Law Instt., Bhagwan Dass Road, New Delhi |
| 4 | Crimes | Monthly | Vinod. Pub. P. Ltd., i. Kashmiri Gate, ND |
MANAGEMENT/PUBLIC ADMINISTRATION:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY | PUBLISHERS |
| 2 | The Administrator | Quarterly | Indian Academy of Admn.Mussorri, UP |
| 3 | Administrative Change` | Quarterly | Editor, B-56, Janta Cly, Jaipur |
| 4 | The Indian Journal of Training & Development | Bio-monthly | Indian Society of Trg. & Dev B-41, Institutional Area, New Delhi |
| 5 | The Indian Journal of Public Administration | Quarterly | IIPA, Ring Road, New Delhi |
| 6 | Strategic Analysis | Monthly | Block No. 3, Old JNU Campus, New Delhi |
| 7 | Strategic Digest | Monthly | -do- |
| 8 | Prashasnika | Quarterly | HCM Institute of Pub. Admn.Jaipur, Rajasthan |
| 9 | Executive Excellence | Monthly | Sage Pub. New Delhi |
| 10 | India International Center | Quarterly | India Int. Centre, New Delhi |
| 11 | Paradigm | Quarterly | Instt. Of Management Techology, Hapur Road,Ghaziabad |
EDUCATION:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY | PUBLISHERS |
| 1 | Progress of Education | Monthly | Pune, Vidyarthi Graha Prakashan 1786, Sada Shiv Peth , Pune |
DOCUMENTS:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY | PUBLISHERS |
| 1 | The Journal of the American Society of Questioned Document & Examiner | Quarterly | American Society of Documents & Questioned Examiner, P O Box 382684 Gernabta WN |
GEOGRAPHY:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY |
| 1 | The National Geographic | Monthly |
INTERNATIONAL MAGAZINES:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY |
| 1 | Time: International | Weekly |
| 2 | The Newsweek | Weekly |
| 3 | The Economic | Weekly |
| 4 | The Asia Week | Weekly |
PHOTOGRAPHY:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY |
| 1 | Popular Photography | Monthly |
| 2 | Better Photography | Monthly |
| 3 | Time Journal of Photography | Monthly |
NEWS LETTER:
| S.N0. | NAME OF THE JOURNAL/MAGAZINES |
| 1 | Nissat News Letters |
| 2 | The CRPF News Letters |
| 3 | ITBP, News Letters |
| 4 | NHRC News letters |
| 5 | DELNET News |
| 6 | SVP, NPA, News letter |
| 7 | CHRI, Newsletter |
| 8 | CRPF Samachar |
| 9 | ICMR Bulletin |
GENERAL:
| S.N0. | NAME OF THE JOURNAL MAGAZINES | PERIODICITY |
| 1 | Indian Skeptic | Monthly |
| 2 | Reader Digest(Hindi& English) | Monthly |
| 3 | India Today (Hindi) | Weekly |
| 4 | India Today (English) | Weekly |
| 5 | Rashtriya Sahara | Monthly |
| 6 | Combat Communication | Weekly |
| 7 | Life poisative | Fortnightly |
| 8 | The Outlook (Hindi & English) | Weekly |
| 9 | Nirogadham (Hindi | Half yearly |
| |
| 10 | Kadambini(Hindi) | Monthly |
| 11 | Grahsobha (Hindi) | Monthly |
| 12 | Front Line | Fortnightly |
| 13 | Employment News (English) | Weekly |
| 14 | Femina | Fortnightly |
YEAR BOOKS:
| NAME OF THE JOURNAL MAGAZINES | PERIODICITY |
| Manorama Year Book (Hindi) | Yearly |
| Manorama Year Book (English) | Yearly |
| Statesman yearBook | Yearly |
| Megra Hill Science & Technology | Yearly |
| Britanica YearBook | Yearly |
NEWS PAPER:
| S.N0. |
| Nav Bharat Times (Hindi) |
| Hindustan(Hindi) |
| Hindustan (English) |
| Hindustan (Hindi) |
| The Times of India |
| The Hindu |
| The Pioneer |
| The Statesman |
| The Asian Age |
| Rashtriya Sahara (Hindi) |
| 10. Danik Jagran(Hindi) |
| Punjab Kesri(Hindi) |
| The Economic Times |
| The Hindustan Times |
| The Tribune (English) |
| Rajasthan Patrika |
| Amar Ujala |
MAGAZINE:
| NAME OF THE JOURNAL MAGAZINES | PERIODICITY |
| Reader Digest (English & Hindi) | Monthly |
| India Today (Hindi) | Weekly |
| India Today (English) | Weekly |
| The Outlook (English & Hindi) | Weekly |
| Nirogadham (Hindi) | Half yearly |
| Kadambini(Hindi) | Monthly |
| Grahsobha (Hindi) | Monthly |
| Front Line | Fortnightly |
| Femina | Fortnightly. |
| Employment News (English) | Fortnightly. |
| Health (English & Hindi) | Monthly |
| Manohar Kahaniyan (Hindi) | Monthly |
| Vanitha (Malayalam) | Fortnightly |
| Competition Success Review | Monthly |
| Computer | Monthly |
| Life Positive | Monthly |
TOP '
HOME
|